Umholi-mw | Isingeniso se-Four Element Spiral Antenna Array |
Sethula i-Leader microwave tech.,(umholi-mw) izinto ezintsha zakamuva kubuchwepheshe be-antenna - ama-array e-stereo e-helical egxilile enamapulangwe amaningi. Lolu chungechunge oluphambili luklanyelwe ukuguqula indlela esibona futhi sisebenzise ngayo amasistimu wezimpondo, zilethe ukusebenza okungenakuqhathaniswa nokuguquguquka kumklamo ohlangene futhi ophumelelayo.
Inhliziyo yalolu hlu oluguquguqukayo yi-elementi ye-helical antenna, ehlanganiswe ngokucophelela esakhiweni seplathifomu ecijile. Isakhiwo siqukethe indawo ephezulu kanye nezinhlangothi eziningi, ngayinye exhunywe emaphethelweni angaphezulu. Izinhlangothi zezinhlangothi ezincikene nazo zixhumene, okudala inkundla engenamthungo neqinile yezinto ze-antenna.
Idizayini eyingqayizivele yesakhiwo seplathifomu ecijile ivumela izakhi ze-antenna e-helical ukuthi zibekwe phezulu nasezinhlangothini, okukhuphula ukumbozwa kwamalungu afanayo nokusebenza. Lokhu kulungiselelwa kuvumela amalungu afanayo ukuthi akhiphe imishayo eminingi ngendlela ye-stereoscopic, ngaleyo ndlela kuthuthukisa amandla okwamukela nawokudlulisela esistimu ye-antenna.
Esinye sezici ezibalulekile zesakhiwo seplathifomu ecijile wumumo ojwayelekile we-polygonal wendawo engaphezulu, okuthuthukisa ngokwengeziwe ukusatshalaliswa okufanayo kwama-elementi e-antenna futhi kuthuthukise ukusebenza okuphelele kohlu. Lokhu kuqinisekisa ukuthi amalungu afanayo angaletha amandla esignali angaguquki nathembekile kuzo zonke izinhlelo zokusebenza nezindawo.
Umholi-mw | Ukucaciswa |
ANT051 240MHz~270MHz
Ibanga Lemvamisa: | 240MHz ~270MHz |
Thola, Thayipha: | ≥15dBi |
I-Polarization: | I-polarization eyindilinga (ukuzungezisa kwesokunxele nakwesokudla kungenziwa ngendlela oyifisayo) |
3dB Beamwidth, E-Plane, Min (Deg.): | E_3dB:≥20 |
3dB Beamwidth, H-Plane, Min (Deg.): | H_3dB:≥20 |
I-VSWR: | ≤2:1 |
Ukuphazamiseka: | 50 OHMS |
Izixhumi Zembobo: | N-50K |
I-Operating Temperature Range: | -40˚C-- +85 ˚C |
isisindo | 50kg |
Umbala Wobuso: | Grenn |
Uhlaka: | 154×52×45mm |
Amazwana:
Isilinganiso samandla esokulayisha vswr kangcono kuno-1.20:1
Umholi-mw | Imininingwane Yemvelo |
Izinga Lokushisa Lokusebenza | -30ºC~+60ºC |
Izinga Lokushisa Lesitoreji | -50ºC~+85ºC |
Ukudlidliza | 25gRMS (15 degrees 2KHz) ukubekezela, ihora elingu-1 eksisi ngayinye |
Umswakama | 100% RH ku-35ºc, 95%RH ku-40ºc |
Ukushaqeka | I-20G ye-11msec isigamu sine wave, i-axis engu-3 zombili izinkomba |
Umholi-mw | Imininingwane Yemishini |
Into | izinto zokwakha | phezulu |
lamina tecti | I-epoxy glass laminated sheet | i-deoil |
Ukukhweza ikhanda 2 | I-Epoxy glass cloth stick | i-deoil |
Isihlalo sokukhweza induku yokusekela | I-Epoxy glass cloth stick | i-deoil |
Isikulufu block | Inayiloni | I-oxidation ye-conductive yombala |
Ipuleti elingezansi elivunguzayo | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
Ikhithi yokufaka i-antenna engu-Spiral | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
I-Reflector (650) | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
Kulungiswe ikholomu 1 (1.3X0.8) | I-Epoxy glass cloth tube | i-deoil |
ANT8.2311.1105 Helix | Ithusi | ukuthatheka |
Rohs | kuyavumelana | |
Isisindo | 50kg | |
Ukupakisha | Ikesi lokupakisha lebhokisi (lenziwa ngezifiso) |
Umdwebo Wohlaka:
Bonke Ubukhulu ngo-mm
Ukubekezelelwa Kohlaka ± 0.5(0.02)
Ukubekezelela Izimbobo Ezikhulayo ±0.2(0.008)
Zonke Izixhumi: N-Female
Umholi-mw | Idatha yokuhlola |