Umholi-mw | Isingeniso sesihlukanisi samandla esingu-1-20Ghz |
Kwa-Leader Microwave Technology Co., Ltd., sibeka ukwaneliseka kwamakhasimende kuqala. Impumelelo yakho impumelelo yethu. Sikholelwa ekwakheni ubudlelwano obuhlala njalo namakhasimende ethu ngokuwahlinzeka ngemikhiqizo emihle kanye nokwesekwa okuvelele. Siyayazisa impendulo yakho futhi sizibophezele ekuthuthukiseni okuqhubekayo ukuze sihlangabezane nezidingo zakho ezishintshayo.
Sikumema ukuthi uhlole uhla lwethu olubanzi lwezihlukanisi/izihlanganisi / izihlukanisi neminye imikhiqizo ye-microwave. Amamodeli abonisiwe angamazwibela nje emikhiqizo yethu. Uma ungakutholi okufunayo, sicela usithinte futhi ithimba lethu lizokujabulela ukukusiza. I-Leader Microwave Technology Co., Ltd. inikeza izixazululo ze-microwave ezisezingeni eliphezulu eziletha ukusebenza okungcono kakhulu nokuthembeka ongakwethemba.
Umholi-mw | ukucaciswa |
Cha. | Ipharamitha | Ubuncane | Okujwayelekile | Ubuningi | Amayunithi |
1 | Ibanga lemvamisa | 1 | - | 20 | GHz |
2 | Ukulahlekelwa Kokufaka | - | - | 3.8 | dB |
3 | Ibhalansi yesigaba: | - | ±6 | dB | |
4 | Ibhalansi ye-amplitude | - | ±0.7 | dB | |
5 | I-VSWR | - | 1.65 | - | |
6 | Amandla | 20w | W cw | ||
7 | Ukuzihlukanisa | - | 15 | dB | |
8 | Impedance | - | 50 | - | Ω |
9 | Isixhumi | I-SMA-F | |||
10 | Ukuqeda okukhethwayo | I-SLIVER/YETHULI/OKULUHLAZA/OKUMNYAMA/OKULUHLAZA |
Amazwana:
1, Ungafaki ukulahleka kwethiyori 10.79db 2.Isilinganiso samandla esokulayisha vswr kangcono kuno-1.20:1
Umholi-mw | Imininingwane Yemvelo |
Izinga Lokushisa Lokusebenza | -30ºC~+60ºC |
Izinga Lokushisa Lesitoreji | -50ºC~+85ºC |
Ukudlidliza | 25gRMS (15 degrees 2KHz) ukubekezela, ihora elingu-1 eksisi ngayinye |
Umswakama | 100% RH ku-35ºc, 95%RH ku-40ºc |
Ukushaqeka | I-20G ye-11msec isigamu sine wave, i-axis engu-3 zombili izinkomba |
Umholi-mw | Imininingwane Yemishini |
Izindlu | I-Aluminium |
Isixhumi | ingxubevange ye-ternary ezintathu-partalloy |
Othintana Naye wesifazane: | i-beryllium yethusi enegolide |
Rohs | kuyavumelana |
Isisindo | 0.3kg |
Umdwebo Wohlaka:
Bonke Ubukhulu ngo-mm
Ukubekezelelwa Kohlaka ± 0.5(0.02)
Ukubekezelela Izimbobo Ezikhulayo ±0.2(0.008)
Zonke Izixhumi: SMA-Female
Umholi-mw | Idatha yokuhlola |