Umholi-mw | Isingeniso I-Portable Telescopic Foldable Log I-Periodic Antenna |
I-Chengdu leader microwave Tech., (umholi-mw) i-telescoping ephathekayo egoqekayo ye-log-periodic antenna, isixazululo esikhulu sazo zonke izidingo zakho zokuxhumana. Le antenna emisha iklanyelwe ukuhlinzeka ngokwamukela isignali okuthembekile, okuphumelelayo kufomu elihlangene, eliphathekayo.
I-antenna ephathekayo yenkathi yelogi egoqekayo ye-telescoping ilungele ukusetshenziswa ngaphandle kanye neselula, iyenza ibe into okufanele ibe nayo kunoma yimuphi umuntu othanda ukuhambela amazwe, othanda ngaphandle noma uchwepheshe wezokuxhumana. Ngokuklama kwayo okugoqekayo, le-antenna ingathuthwa kalula futhi ifakwe ezindaweni ezihlukene, kuqinisekiswe ukuthi uthola ukwamukelwa kwesignali okucacile nokungaguquguquki.
I-telescoping ephathekayo ye-log-periodic antenna ifaka i-telescoping mast enobude obulungisekayo nokushuna kokuqondisa, okukuvumela ukuthi uthuthukise ukwamukela isignali kuzidingo zakho ezithile. Kungakhathaliseki ukuthi ukanise endaweni engemuva, uhamba ngezinyawo ehlane, noma usebenza ezindaweni eziyinselele, lolu luthi luqinisekisa ukuthi uhlala uxhumekile futhi unolwazi ngazo zonke izikhathi.
I-telescoping ephathekayo ye-log-periodic antenna ihambisana nezinhlobonhlobo zezinsiza zokuxhumana, okuhlanganisa imisakazo yezindlela ezimbili, i-walkie-talkies, imisakazo ye-CB, nokuningi. Idizayinelwe ukuthuthukisa ukusebenza kwemishini yakho yezokuxhumana ekhona, ikunikeza ububanzi obuningi nokucaca kokuxhumana okungenamthungo, okuthembekile.
Umholi-mw | Ukucaciswa |
ANT0014PO 30MHz~3000MHz
Ibanga Lemvamisa: | 30-3000MHz |
Thola, Thayipha: | ≥6(I-TYP.) |
I-Polarization: | Umugqa |
I-VSWR: | ≤ 2.5: 1 |
Ukuphazamiseka: | 50 OHMS |
Izixhumi Zembobo: | N-Owesifazane |
I-Operating Temperature Range: | -40˚C-- +85 ˚C |
Isilinganiso samandla : | 50 Watt |
isisindo | 4.8kg |
Umbala Wobuso: | Okuhlaza |
Amazwana:
Isilinganiso samandla esokulayisha vswr kangcono kuno-1.20:1
Umholi-mw | Imininingwane Yemvelo |
Izinga Lokushisa Lokusebenza | -30ºC~+60ºC |
Izinga Lokushisa Lesitoreji | -50ºC~+85ºC |
Ukudlidliza | 25gRMS (15 degrees 2KHz) ukubekezela, ihora elingu-1 eksisi ngayinye |
Umswakama | 100% RH ku-35ºc, 95%RH ku-40ºc |
Ukushaqeka | I-20G ye-11msec isigamu sine wave, i-axis engu-3 zombili izinkomba |
Umholi-mw | Imininingwane Yemishini |
Into | izinto zokwakha | phezulu |
Umugqa wokuhlanganisa ongaphambili u-A | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
Umugqa wokuhlanganisa osekupheleni B | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
Umugqa weqoqo ophakathi A | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
Umugqa weqoqo ophakathi B | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
Umugqa weqoqo ongemuva u-A | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
Umugqa weqoqo ongemuva B | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
amabhlogo | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
Ukuphela kwekepisi | Indwangu ye-Teflon | |
Ishidi lethusi elishiselwe | I-cooper ebomvu | ukuthatheka |
Ipulaki yangemuva | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
Ukukhweza i-oscillator 1 | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
Layisha i-oscillator mounting 2 | I-aluminium engu-5A06 engagqwali | I-oxidation ye-conductive yombala |
Umkhono 1 | insimbi engagqwali 304 | ukuthatheka |
Umkhono 2 | insimbi engagqwali 304 | ukuthatheka |
Isihlalo se-vibrator egoqayo 1 | insimbi engagqwali 304 | ukuthatheka |
Isihlalo se-vibrator esigoqayo 2 | insimbi engagqwali 304 | ukuthatheka |
I-Oscillator L1-L6 | I-cooper ebomvu | ukuthatheka |
I-tension oscillator | insimbi engagqwali 304 | ukuthatheka |
i-chain yokuxhuma ipuleti | I-epoxy glass laminated sheet | |
Rohs | kuyavumelana | |
Isisindo | 4.8kg | |
Ukupakisha | Isikhwama sekhanvasi esingangeni manzi futhi esingagugi |
Umdwebo Wohlaka:
Bonke Ubukhulu ngo-mm
Ukubekezelelwa Kohlaka ± 0.5(0.02)
Ukubekezelela Izimbobo Ezikhulayo ±0.2(0.008)
Zonke Izixhumi: N-Female
Umholi-mw | Idatha yokuhlola |